Youri Fritz
NCAA Men'sF
Youri Fritz is an NCAA Men's (F) basketball player. In 2026-27, Youri Fritz averaged 2.5 points, 3.0 rebounds, and 1.0 assists over 2 games. This page tracks Youri Fritz's season-by-season statistics across 5 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Canisius Golden Griffins | 10 | 9.3 | 2.1 | 2.6 | 0.5 | 0.2 | 0.0 | 36.8% | โ | 70.0% |
| 2023-24 | Canisius Golden Griffins | 32 | 20.9 | 5.2 | 4.0 | 1.2 | 0.9 | 0.6 | 56.8% | 0.0% | 56.8% |
| 2024-25 | Northeastern Huskies | 23 | 16.5 | 4.5 | 3.6 | 0.6 | 0.9 | 0.7 | 60.0% | โ | 38.5% |
| 2025-26 | Northeastern Huskies | 25 | 25.9 | 9.8 | 5.4 | 1.5 | 0.8 | 0.9 | 59.5% | 33.3% | 52.1% |
| 2026-27 | Pepperdine Waves | 2 | 13.5 | 2.5 | 3.0 | 1.0 | 1.5 | 2.0 | 66.7% | โ | 50.0% |
Shot chart โ 2025-26
147 of 259 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold โ red hot). 56% on 171 restricted attempts; 59% on 85 paint attempts.