Ethan Meuser
NCAA Men'sF
Ethan Meuser is an NCAA Men's (F) basketball player. In 2026-27, Ethan Meuser averaged 1.0 points, 0.5 rebounds, and 0.5 assists over 2 games. This page tracks Ethan Meuser's season-by-season statistics across 5 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Stonehill Skyhawks | 13 | 11.2 | 3.2 | 1.8 | 0.2 | 0.2 | 0.2 | 46.9% | 33.3% | 88.9% |
| 2023-24 | Stonehill Skyhawks | 6 | 13.5 | 2.2 | 0.5 | 1.3 | 0.5 | 0.8 | 25.0% | 25.0% | 100.0% |
| 2024-25 | Stonehill Skyhawks | 31 | 21.4 | 7.0 | 3.8 | 1.8 | 0.9 | 0.9 | 40.9% | 39.7% | 64.9% |
| 2025-26 | Stonehill Skyhawks | 20 | 20.4 | 6.1 | 5.2 | 1.2 | 0.6 | 0.7 | 38.7% | 28.3% | 54.3% |
| 2026-27 | Pepperdine Waves | 2 | 3.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | โ | โ | 100.0% |
Shot chart โ 2025-26
62 of 146 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold โ red hot). 53% on 64 restricted attempts; 55% on 20 paint attempts; 25% on 8 corner 3 attempts; 29% on 52 above-break 3 attempts.