Josiah Harris
NCAA Men'sF
Josiah Harris is an NCAA Men's (F) basketball player. In 2026-27, Josiah Harris averaged 0.0 points, 1.0 rebounds, and 1.5 assists over 2 games. This page tracks Josiah Harris's season-by-season statistics across 5 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | West Virginia Mountaineers | 17 | 6.4 | 1.8 | 0.9 | 0.1 | 0.2 | 0.0 | 35.7% | 31.2% | 83.3% |
| 2023-24 | West Virginia Mountaineers | 32 | 19.1 | 5.0 | 4.1 | 0.7 | 0.3 | 0.3 | 37.9% | 32.1% | 81.0% |
| 2024-25 | Akron Zips | 6 | 23.5 | 8.7 | 5.2 | 2.0 | 0.8 | 0.7 | 27.7% | 33.3% | 83.3% |
| 2025-26 | Cleveland State Vikings | 22 | 26.6 | 9.0 | 6.6 | 1.9 | 0.6 | 0.4 | 40.1% | 33.0% | 81.2% |
| 2026-27 | Louisiana Ragin' Cajuns | 2 | 20.5 | 0.0 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0% | 0.0% | โ |
Shot chart โ 2025-26
245 of 478 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold โ red hot). 65% on 255 restricted attempts; 37% on 106 paint attempts; 42% on 26 mid-range attempts; 40% on 25 corner 3 attempts; 30% on 66 above-break 3 attempts.