Tanner Thomas
NCAA Men'sG
Tanner Thomas is an NCAA Men's (G) basketball player. In 2026-27, Tanner Thomas averaged 12.0 points, 8.0 rebounds, and 0.5 assists over 2 games. This page tracks Tanner Thomas's season-by-season statistics across 5 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Sacred Heart Pioneers | 15 | 11.6 | 4.7 | 2.3 | 0.8 | 0.1 | 0.2 | 52.6% | 0.0% | 83.3% |
| 2022-23 | Sacred Heart Pioneers | 31 | 20.7 | 6.9 | 4.6 | 0.7 | 0.6 | 0.5 | 49.5% | 29.3% | 80.8% |
| 2023-24 | Sacred Heart Pioneers | 9 | 24.2 | 10.8 | 5.6 | 0.4 | 1.4 | 0.4 | 44.4% | 48.3% | 91.7% |
| 2024-25 | Sacred Heart Pioneers | 28 | 30.3 | 14.5 | 6.1 | 1.4 | 0.6 | 0.5 | 45.4% | 37.7% | 72.5% |
| 2026-27 | Hofstra Pride | 2 | 26.0 | 12.0 | 8.0 | 0.5 | 2.0 | 0.0 | 57.9% | 33.3% | 0.0% |
Shot chart — 2026-27
11 of 20 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 100% on 5 restricted attempts; 50% on 6 paint attempts.