Tom House
NCAA Men'sG
Tom House is an NCAA Men's (G) basketball player. In 2026-27, Tom House averaged 19.5 points, 2.5 rebounds, and 0.5 assists over 2 games. This page tracks Tom House's season-by-season statistics across 5 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Florida State Seminoles | 30 | 7.7 | 1.5 | 0.7 | 0.4 | 0.1 | 0.0 | 24.1% | 24.4% | 75.0% |
| 2023-24 | Florida State Seminoles | 23 | 3.6 | 1.4 | 0.4 | 0.3 | 0.1 | 0.0 | 45.5% | 47.1% | 50.0% |
| 2024-25 | Furman Paladins | 34 | 18.5 | 7.1 | 2.6 | 1.3 | 0.4 | 0.1 | 43.0% | 40.6% | 67.3% |
| 2025-26 | Furman Paladins | 33 | 25.2 | 8.5 | 2.8 | 1.7 | 0.5 | 0.1 | 36.3% | 31.5% | 84.3% |
| 2026-27 | Furman Paladins | 2 | 22.0 | 19.5 | 2.5 | 0.5 | 0.0 | 0.0 | 62.5% | 55.6% | 77.8% |
Shot chart — 2026-27
24 of 34 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 75% on 24 paint attempts; 50% on 6 above-break 3 attempts.