Noah Taitz
NCAA Men'sG
Noah Taitz is an NCAA Men's (G) basketball player. In 2026-27, Noah Taitz averaged 10.0 points, 3.5 rebounds, and 2.0 assists over 2 games. This page tracks Noah Taitz's season-by-season statistics across 6 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Stanford Cardinal | 24 | 14.9 | 3.3 | 1.1 | 0.4 | 0.5 | 0.0 | 35.4% | 26.2% | 73.3% |
| 2021-22 | Stanford Cardinal | 14 | 14.2 | 4.5 | 1.6 | 0.7 | 0.4 | 0.0 | 37.9% | 43.2% | 50.0% |
| 2023-24 | Loyola Marymount Lions | 5 | 2.8 | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | 33.3% | 33.3% | โ |
| 2024-25 | Utah Valley Wolverines | 27 | 9.9 | 2.7 | 1.1 | 0.7 | 0.3 | 0.1 | 44.6% | 41.0% | 100.0% |
| 2025-26 | Utah Valley Wolverines | 30 | 19.6 | 5.0 | 1.7 | 1.2 | 0.6 | 0.1 | 36.2% | 34.5% | 71.4% |
| 2026-27 | Lindenwood Lions | 2 | 22.5 | 10.0 | 3.5 | 2.0 | 1.0 | 0.0 | 53.3% | 36.4% | โ |
Shot chart โ 2026-27
8 of 15 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold โ red hot). 50% on 6 corner 3 attempts; 20% on 5 above-break 3 attempts.