Dennis Schröder
NBAG6-1College: Braunschweig
Dennis Schröder is an NBA (G) basketball player. In 2026-27, Dennis Schröder averaged 10.2 points, 3.6 rebounds, and 4.9 assists over 9 games. This page tracks Dennis Schröder's season-by-season statistics across 8 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Oklahoma City Thunder | 65 | 30.8 | 18.9 | 3.6 | 4.0 | 0.7 | 0.2 | 46.9% | 38.5% | 83.9% |
| 2020-21 | Los Angeles Lakers | 61 | 32.1 | 15.4 | 3.5 | 5.8 | 1.1 | 0.2 | 43.7% | 33.5% | 84.8% |
| 2021-22 | Houston Rockets | 64 | 28.7 | 13.5 | 3.3 | 4.6 | 0.8 | 0.1 | 43.1% | 34.4% | 85.3% |
| 2022-23 | Los Angeles Lakers | 66 | 30.1 | 12.6 | 2.5 | 4.5 | 0.8 | 0.2 | 41.5% | 32.9% | 85.7% |
| 2023-24 | Brooklyn Nets | 80 | 31.1 | 14.0 | 3.0 | 6.1 | 0.8 | 0.2 | 43.5% | 37.5% | 83.6% |
| 2024-25 | Detroit Pistons | 75 | 28.1 | 13.1 | 2.6 | 5.4 | 0.9 | 0.2 | 40.6% | 34.2% | 83.8% |
| 2025-26 | Cleveland Cavaliers | 70 | 24.2 | 10.8 | 2.7 | 4.9 | 0.8 | 0.2 | 40.5% | 32.9% | 83.4% |
| 2026-27 | Charlotte Hornets | 9 | 29.9 | 10.2 | 3.6 | 4.9 | 0.8 | 0.1 | 36.4% | 20.0% | 87.5% |
Contract
Dennis Schröder earns $14,809,200 in 2026-27 · $14,809,200 guaranteed.
| Season | Salary |
|---|---|
| 2026-27 | $14,809,200 |
| 2027-28 | $15,514,400 |