Danny Green
NBAG6-6College: North Carolina
Danny Green is an NBA (G) basketball player. In 2023-24, Danny Green averaged 0.0 points, 1.0 rebounds, and 0.5 assists over 2 games. This page tracks Danny Green's season-by-season statistics across 5 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Los Angeles Lakers | 68 | 24.8 | 8.0 | 3.3 | 1.3 | 1.2 | 0.5 | 41.6% | 36.7% | 68.8% |
| 2020-21 | Philadelphia 76ers | 69 | 28.0 | 9.5 | 3.8 | 1.7 | 1.3 | 0.8 | 41.2% | 40.5% | 77.5% |
| 2021-22 | Philadelphia 76ers | 62 | 21.8 | 5.9 | 2.5 | 1.0 | 1.0 | 0.6 | 39.4% | 38.0% | 78.6% |
| 2022-23 | Cleveland Cavaliers | 11 | 12.6 | 5.5 | 1.3 | 0.5 | 0.5 | 0.3 | 44.9% | 43.2% | 100.0% |
| 2023-24 | Philadelphia 76ers | 2 | 9.2 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0% | 0.0% | โ |
Shot chart โ 2022-23
23 of 52 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold โ red hot). 44% on 9 paint attempts; 40% on 15 corner 3 attempts; 46% on 24 above-break 3 attempts.