Eric Gordon
NBAG6-3College: Indiana
Eric Gordon is an NBA (G) basketball player. In 2025-26, Eric Gordon averaged 5.5 points, 0.3 rebounds, and 0.5 assists over 6 games. This page tracks Eric Gordon's season-by-season statistics across 7 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Houston Rockets | 36 | 28.2 | 14.4 | 2.0 | 1.5 | 0.6 | 0.4 | 36.9% | 31.7% | 76.6% |
| 2020-21 | Houston Rockets | 27 | 29.2 | 17.8 | 2.1 | 2.6 | 0.5 | 0.5 | 43.3% | 32.9% | 82.5% |
| 2021-22 | Houston Rockets | 57 | 29.3 | 13.4 | 2.0 | 2.7 | 0.5 | 0.3 | 47.5% | 41.2% | 77.8% |
| 2022-23 | LA Clippers | 69 | 28.5 | 12.4 | 1.9 | 2.7 | 0.6 | 0.4 | 44.6% | 37.1% | 82.1% |
| 2023-24 | Phoenix Suns | 68 | 27.8 | 11.0 | 1.8 | 2.0 | 1.0 | 0.4 | 44.3% | 37.8% | 79.7% |
| 2024-25 | Philadelphia 76ers | 39 | 19.7 | 6.8 | 1.2 | 1.7 | 0.7 | 0.3 | 42.6% | 40.9% | 75.0% |
| 2025-26 | Philadelphia 76ers | 6 | 12.3 | 5.5 | 0.3 | 0.5 | 0.7 | 0.2 | 57.1% | 57.1% | 50.0% |
Contract
Eric Gordon earns $2,296,274 in 2025-26 · $2,296,274 guaranteed.
| Season | Salary |
|---|---|
| 2025-26 | $2,296,274 |
Shot chart — 2025-26
12 of 20 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 67% on 6 restricted attempts; 55% on 11 above-break 3 attempts.