Russell Westbrook
NBAG6-4College: UCLA
Russell Westbrook is an NBA (G) basketball player. In 2025-26, Russell Westbrook averaged 15.2 points, 5.4 rebounds, and 6.7 assists over 64 games. This page tracks Russell Westbrook's season-by-season statistics across 7 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Houston Rockets | 57 | 36.0 | 27.2 | 7.9 | 7.0 | 1.6 | 0.4 | 47.2% | 25.8% | 76.3% |
| 2020-21 | Washington Wizards | 65 | 36.4 | 22.2 | 11.5 | 11.7 | 1.4 | 0.4 | 43.9% | 31.5% | 65.6% |
| 2021-22 | Los Angeles Lakers | 78 | 34.3 | 18.5 | 7.4 | 7.1 | 1.0 | 0.3 | 44.4% | 29.8% | 66.7% |
| 2022-23 | LA Clippers | 73 | 29.1 | 15.9 | 5.8 | 7.5 | 1.0 | 0.5 | 43.6% | 31.1% | 65.6% |
| 2023-24 | LA Clippers | 68 | 22.5 | 11.1 | 5.0 | 4.5 | 1.1 | 0.3 | 45.4% | 27.3% | 68.8% |
| 2024-25 | Denver Nuggets | 75 | 27.9 | 13.3 | 4.9 | 6.1 | 1.4 | 0.5 | 44.9% | 32.3% | 66.1% |
| 2025-26 | Sacramento Kings | 64 | 28.9 | 15.2 | 5.4 | 6.7 | 1.3 | 0.2 | 42.7% | 33.8% | 69.4% |
Contract
Russell Westbrook earns $2,296,274 in 2025-26 · $2,296,274 guaranteed.
| Season | Salary |
|---|---|
| 2025-26 | $2,296,274 |
Shot chart — 2025-26
358 of 797 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 70% on 168 restricted attempts; 49% on 176 paint attempts; 30% on 90 mid-range attempts; 39% on 103 corner 3 attempts; 34% on 260 above-break 3 attempts.