Jamal Shead
NBAG6-1College: Houston
Jamal Shead is an NBA (G) basketball player. In 2026-27, Jamal Shead averaged 6.0 points, 2.1 rebounds, and 6.6 assists over 9 games. This page tracks Jamal Shead's season-by-season statistics across 3 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Toronto Raptors | 75 | 19.6 | 7.1 | 1.5 | 4.2 | 0.8 | 0.1 | 40.5% | 32.3% | 76.8% |
| 2025-26 | Toronto Raptors | 82 | 22.6 | 6.6 | 1.7 | 5.4 | 0.9 | 0.2 | 36.7% | 32.1% | 78.4% |
| 2026-27 | Toronto Raptors | 9 | 23.0 | 6.0 | 2.1 | 6.6 | 1.4 | 0.2 | 36.7% | 21.7% | 86.7% |
Contract
Jamal Shead earns $2,296,271 in 2026-27 · $26,296,271 guaranteed.
| Season | Salary |
|---|---|
| 2026-27 | $2,296,271 |
| 2027-28 | $7,407,407 |
| 2028-29 | $8,000,000 |
| 2029-30 | $8,592,593 |
Shot chart — 2026-27
18 of 48 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 62% on 13 restricted attempts; 38% on 8 paint attempts; 29% on 7 mid-range attempts; 25% on 16 above-break 3 attempts.