Collin Gillespie
NBAG6-1College: Villanova
Collin Gillespie is an NBA (G) basketball player. In 2026-27, Collin Gillespie averaged 6.8 points, 2.2 rebounds, and 4.1 assists over 8 games. This page tracks Collin Gillespie's season-by-season statistics across 4 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Denver Nuggets | 24 | 9.4 | 3.6 | 0.9 | 1.1 | 0.5 | 0.0 | 46.4% | 39.5% | 66.7% |
| 2024-25 | Phoenix Suns | 33 | 14.0 | 5.9 | 2.4 | 2.4 | 0.6 | 0.2 | 43.0% | 43.3% | 86.4% |
| 2025-26 | Phoenix Suns | 80 | 28.5 | 12.7 | 4.1 | 4.6 | 1.2 | 0.2 | 41.8% | 40.1% | 87.4% |
| 2026-27 | Phoenix Suns | 8 | 24.6 | 6.8 | 2.2 | 4.1 | 2.4 | 0.1 | 31.7% | 27.7% | 25.0% |
Contract
Collin Gillespie earns $10,714,286 in 2026-27 · $48,000,000 guaranteed.
| Season | Salary |
|---|---|
| 2026-27 | $10,714,286 |
| 2027-28 | $11,571,429 |
| 2028-29 | $12,428,571 |
| 2029-30 | $13,285,714 |
Shot chart — 2026-27
17 of 55 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 40% on 5 paint attempts; 20% on 5 mid-range attempts; 10% on 10 corner 3 attempts; 34% on 32 above-break 3 attempts.