Josh Minott
NBAF6-9College: Memphis
Josh Minott is an NBA (F) basketball player. In 2026-27, Josh Minott averaged 3.5 points, 1.8 rebounds, and 0.3 assists over 6 games. This page tracks Josh Minott's season-by-season statistics across 5 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Minnesota Timberwolves | 15 | 6.4 | 3.1 | 1.7 | 0.3 | 0.3 | 0.4 | 50.0% | 33.3% | 100.0% |
| 2023-24 | Minnesota Timberwolves | 32 | 2.9 | 1.6 | 0.5 | 0.2 | 0.2 | 0.2 | 47.2% | 40.0% | 85.7% |
| 2024-25 | Minnesota Timberwolves | 46 | 6.0 | 2.6 | 1.0 | 0.4 | 0.3 | 0.3 | 48.9% | 32.6% | 89.5% |
| 2025-26 | Brooklyn Nets | 49 | 17.0 | 7.4 | 3.2 | 0.9 | 0.9 | 0.5 | 50.0% | 41.8% | 78.7% |
| 2026-27 | Brooklyn Nets | 6 | 6.6 | 3.5 | 1.8 | 0.3 | 0.3 | 0.0 | 38.9% | 23.1% | 100.0% |
Contract
Josh Minott earns $4,500,000 in 2026-27 · $4,500,000 guaranteed.
| Season | Salary |
|---|---|
| 2026-27 | $4,500,000 |
| 2027-28 | $4,500,000 |
Shot chart — 2026-27
7 of 18 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 14% on 7 above-break 3 attempts.