Mark Williams
NBAC7-1College: Duke
Mark Williams is an NBA (C) basketball player. In 2025-26, Mark Williams averaged 11.7 points, 8.0 rebounds, and 1.0 assists over 60 games. This page tracks Mark Williams's season-by-season statistics across 4 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Charlotte Hornets | 43 | 19.3 | 9.0 | 7.1 | 0.4 | 0.7 | 1.0 | 63.7% | — | 69.1% |
| 2023-24 | Charlotte Hornets | 19 | 26.8 | 12.7 | 9.7 | 1.2 | 0.8 | 1.1 | 64.9% | — | 71.9% |
| 2024-25 | Charlotte Hornets | 44 | 26.6 | 15.2 | 10.2 | 2.5 | 0.7 | 1.2 | 60.4% | 0.0% | 80.4% |
| 2025-26 | Phoenix Suns | 60 | 23.6 | 11.7 | 8.0 | 1.0 | 0.9 | 0.9 | 64.4% | 100.0% | 77.1% |
Contract
Mark Williams earns $11,728,395 in 2026-27 · $38,000,000 guaranteed.
| Season | Salary |
|---|---|
| 2026-27 | $11,728,395 |
| 2027-28 | $12,666,667 |
| 2028-29 | $13,604,938 |
Shot chart — 2025-26
284 of 415 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 75% on 310 restricted attempts; 49% on 96 paint attempts; 50% on 8 mid-range attempts.