Chet Holmgren
NBAC-F7-1College: Gonzaga
Chet Holmgren is an NBA (C-F) basketball player. In 2026-27, Chet Holmgren averaged 12.0 points, 9.3 rebounds, and 1.3 assists over 3 games. This page tracks Chet Holmgren's season-by-season statistics across 4 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Oklahoma City Thunder | 82 | 29.4 | 16.5 | 7.9 | 2.4 | 0.6 | 2.3 | 53.0% | 37.0% | 79.3% |
| 2024-25 | Oklahoma City Thunder | 32 | 27.4 | 15.0 | 8.0 | 2.0 | 0.7 | 2.2 | 49.0% | 37.9% | 75.4% |
| 2025-26 | Oklahoma City Thunder | 69 | 28.9 | 17.1 | 8.9 | 1.7 | 0.6 | 1.9 | 55.7% | 36.2% | 79.2% |
| 2026-27 | Oklahoma City Thunder | 3 | 29.9 | 12.0 | 9.3 | 1.3 | 0.7 | 3.0 | 40.7% | 33.3% | 100.0% |
Contract
Chet Holmgren earns $41,500,000 in 2026-27 · $240,700,000 guaranteed.
| Season | Salary |
|---|---|
| 2026-27 | $41,500,000 |
| 2027-28 | $44,820,000 |
| 2028-29 | $48,140,000 |
| 2029-30 | $51,460,000 |
| 2030-31 | $54,780,000 |
Shot chart — 2026-27
11 of 22 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 69% on 13 restricted attempts.