Jabari Smith Jr.
NBAF6-11College: Auburn
Jabari Smith Jr. is an NBA (F) basketball player. In 2026-27, Jabari Smith Jr. averaged 17.3 points, 6.4 rebounds, and 2.3 assists over 10 games. This page tracks Jabari Smith Jr.'s season-by-season statistics across 5 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Houston Rockets | 79 | 31.0 | 12.8 | 7.2 | 1.3 | 0.5 | 0.9 | 40.8% | 30.7% | 78.6% |
| 2023-24 | Houston Rockets | 76 | 31.9 | 13.7 | 8.1 | 1.6 | 0.7 | 0.8 | 45.4% | 36.3% | 81.1% |
| 2024-25 | Houston Rockets | 57 | 30.1 | 12.2 | 7.0 | 1.1 | 0.4 | 0.7 | 43.8% | 35.4% | 82.5% |
| 2025-26 | Houston Rockets | 77 | 35.1 | 15.8 | 6.9 | 1.9 | 0.7 | 0.9 | 44.9% | 36.3% | 77.5% |
| 2026-27 | Houston Rockets | 10 | 35.1 | 17.3 | 6.4 | 2.3 | 1.0 | 1.0 | 50.8% | 47.5% | 86.2% |
Contract
Jabari Smith Jr. earns $23,643,411 in 2026-27 · $122,000,000 guaranteed.
| Season | Salary |
|---|---|
| 2026-27 | $23,643,411 |
| 2027-28 | $21,751,940 |
| 2028-29 | $23,643,411 |
| 2029-30 | $25,534,883 |
| 2030-31 | $27,426,355 |
Shot chart — 2026-27
53 of 103 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 73% on 22 restricted attempts; 33% on 15 paint attempts; 36% on 14 mid-range attempts; 43% on 14 corner 3 attempts; 55% on 38 above-break 3 attempts.