Ayo Dosunmu
NBAG6-4College: Illinois
Ayo Dosunmu is an NBA (G) basketball player. In 2026-27, Ayo Dosunmu averaged 17.3 points, 5.0 rebounds, and 4.3 assists over 10 games. This page tracks Ayo Dosunmu's season-by-season statistics across 6 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Chicago Bulls | 77 | 27.4 | 8.8 | 2.8 | 3.3 | 0.8 | 0.4 | 52.0% | 37.6% | 67.9% |
| 2022-23 | Chicago Bulls | 80 | 26.2 | 8.6 | 2.8 | 2.6 | 0.8 | 0.3 | 49.3% | 31.2% | 80.5% |
| 2023-24 | Chicago Bulls | 76 | 29.1 | 12.2 | 2.8 | 3.2 | 0.9 | 0.5 | 50.1% | 40.3% | 81.0% |
| 2024-25 | Chicago Bulls | 46 | 30.3 | 12.3 | 3.5 | 4.5 | 0.9 | 0.4 | 49.2% | 32.8% | 78.5% |
| 2025-26 | Minnesota Timberwolves | 69 | 27.3 | 14.8 | 3.4 | 3.6 | 0.8 | 0.3 | 51.7% | 43.9% | 87.6% |
| 2026-27 | Minnesota Timberwolves | 10 | 31.5 | 17.3 | 5.0 | 4.3 | 1.2 | 0.5 | 51.9% | 42.5% | 85.7% |
Contract
Ayo Dosunmu earns $19,310,345 in 2026-27 · $86,510,348 guaranteed.
| Season | Salary |
|---|---|
| 2026-27 | $19,310,345 |
| 2027-28 | $20,855,173 |
| 2028-29 | $22,400,001 |
| 2029-30 | $23,944,829 |
| 2030-31 | $25,489,652 |
Shot chart — 2026-27
69 of 118 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 80% on 46 restricted attempts; 45% on 29 paint attempts; 40% on 5 mid-range attempts; 56% on 9 corner 3 attempts; 41% on 29 above-break 3 attempts.