Paul Reed
NBAF6-9College: DePaul
Paul Reed is an NBA (F) basketball player. In 2026-27, Paul Reed averaged 12.8 points, 6.8 rebounds, and 2.4 assists over 8 games. This page tracks Paul Reed's season-by-season statistics across 7 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Philadelphia 76ers | 26 | 6.8 | 3.4 | 2.3 | 0.5 | 0.4 | 0.5 | 53.8% | 0.0% | 50.0% |
| 2021-22 | Philadelphia 76ers | 38 | 8.0 | 3.1 | 2.4 | 0.4 | 0.9 | 0.4 | 56.2% | 25.0% | 42.9% |
| 2022-23 | Philadelphia 76ers | 69 | 10.9 | 4.2 | 3.8 | 0.4 | 0.7 | 0.7 | 59.3% | 16.7% | 74.5% |
| 2023-24 | Philadelphia 76ers | 82 | 19.4 | 7.3 | 6.0 | 1.3 | 0.8 | 1.0 | 54.0% | 36.8% | 71.8% |
| 2024-25 | Detroit Pistons | 45 | 9.7 | 4.1 | 2.7 | 1.0 | 0.9 | 0.6 | 50.7% | 28.6% | 76.2% |
| 2025-26 | Detroit Pistons | 65 | 13.9 | 7.8 | 4.5 | 1.2 | 0.9 | 0.9 | 61.7% | 32.5% | 66.4% |
| 2026-27 | Detroit Pistons | 8 | 27.2 | 12.8 | 6.8 | 2.4 | 1.2 | 0.8 | 58.1% | 62.5% | 73.3% |
Contract
Paul Reed earns $5,602,689 in 2026-27.
| Season | Salary |
|---|---|
| 2026-27 | $5,602,689 |
Shot chart — 2026-27
43 of 71 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 80% on 30 restricted attempts; 46% on 24 paint attempts; 33% on 9 mid-range attempts; 80% on 5 above-break 3 attempts.