Josh Green
NBAG6-6College: Arizona
Josh Green is an NBA (G) basketball player. In 2026-27, Josh Green averaged 3.0 points, 1.6 rebounds, and 0.7 assists over 7 games. This page tracks Josh Green's season-by-season statistics across 7 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Dallas Mavericks | 39 | 11.4 | 2.6 | 2.0 | 0.7 | 0.4 | 0.1 | 45.2% | 16.0% | 56.5% |
| 2021-22 | Dallas Mavericks | 67 | 15.5 | 4.8 | 2.4 | 1.2 | 0.7 | 0.2 | 50.8% | 35.9% | 68.9% |
| 2022-23 | Dallas Mavericks | 60 | 25.7 | 9.1 | 3.0 | 1.7 | 0.7 | 0.1 | 53.7% | 40.2% | 72.3% |
| 2023-24 | Dallas Mavericks | 57 | 26.4 | 8.2 | 3.2 | 2.3 | 0.8 | 0.2 | 47.9% | 38.5% | 68.4% |
| 2024-25 | Charlotte Hornets | 68 | 27.8 | 7.4 | 2.5 | 1.6 | 1.1 | 0.2 | 42.8% | 39.1% | 68.1% |
| 2025-26 | Charlotte Hornets | 58 | 15.7 | 4.3 | 1.8 | 0.8 | 0.6 | 0.1 | 45.9% | 42.0% | 89.3% |
| 2026-27 | Utah Jazz | 7 | 16.6 | 3.0 | 1.6 | 0.7 | 0.4 | 0.1 | 38.1% | 33.3% | 100.0% |
Contract
Josh Green earns $14,679,012 in 2026-27 · $14,679,012 guaranteed.
| Season | Salary |
|---|---|
| 2026-27 | $14,679,012 |
Shot chart — 2026-27
8 of 19 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 50% on 8 corner 3 attempts.