Anthony Edwards
NBAG6-4College: Georgia
Anthony Edwards is an NBA (G) basketball player. In 2026-27, Anthony Edwards averaged 33.2 points, 4.8 rebounds, and 3.5 assists over 4 games. This page tracks Anthony Edwards's season-by-season statistics across 7 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Minnesota Timberwolves | 72 | 32.1 | 19.3 | 4.7 | 2.9 | 1.1 | 0.5 | 41.7% | 32.9% | 77.6% |
| 2021-22 | Minnesota Timberwolves | 72 | 34.2 | 21.3 | 4.8 | 3.8 | 1.5 | 0.6 | 44.1% | 35.7% | 78.6% |
| 2022-23 | Minnesota Timberwolves | 79 | 36.0 | 24.6 | 5.8 | 4.4 | 1.6 | 0.7 | 45.9% | 36.9% | 75.6% |
| 2023-24 | Minnesota Timberwolves | 79 | 35.1 | 25.9 | 5.4 | 5.1 | 1.3 | 0.5 | 46.1% | 35.7% | 83.6% |
| 2024-25 | Minnesota Timberwolves | 79 | 36.3 | 27.6 | 5.7 | 4.5 | 1.2 | 0.6 | 44.7% | 39.5% | 83.7% |
| 2025-26 | Minnesota Timberwolves | 61 | 35.0 | 28.8 | 5.0 | 3.7 | 1.4 | 0.8 | 48.9% | 39.9% | 79.6% |
| 2026-27 | Minnesota Timberwolves | 4 | 33.7 | 33.2 | 4.8 | 3.5 | 2.0 | 0.8 | 48.1% | 40.0% | 75.0% |
Contract
Anthony Edwards earns $48,924,624 in 2026-27 · $156,896,208 guaranteed.
| Season | Salary |
|---|---|
| 2026-27 | $48,924,624 |
| 2027-28 | $52,298,736 |
| 2028-29 | $55,672,848 |
Shot chart — 2026-27
50 of 97 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 75% on 20 restricted attempts; 56% on 16 paint attempts; 42% on 19 mid-range attempts; 67% on 6 corner 3 attempts; 39% on 36 above-break 3 attempts.