Moritz Wagner
NBAF-C6-11College: Michigan
Moritz Wagner is an NBA (F-C) basketball player. In 2026-27, Moritz Wagner averaged 10.2 points, 3.2 rebounds, and 1.0 assists over 9 games. This page tracks Moritz Wagner's season-by-season statistics across 8 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Washington Wizards | 45 | 18.6 | 8.7 | 4.9 | 1.2 | 0.6 | 0.4 | 54.5% | 31.2% | 82.1% |
| 2020-21 | Orlando Magic | 45 | 16.0 | 6.9 | 3.2 | 1.1 | 0.6 | 0.4 | 45.4% | 34.1% | 81.6% |
| 2021-22 | Orlando Magic | 63 | 15.2 | 9.0 | 3.7 | 1.4 | 0.3 | 0.2 | 49.7% | 32.8% | 80.6% |
| 2022-23 | Orlando Magic | 57 | 19.5 | 10.5 | 4.5 | 1.5 | 0.6 | 0.2 | 50.0% | 31.3% | 84.1% |
| 2023-24 | Orlando Magic | 80 | 17.7 | 10.8 | 4.3 | 1.2 | 0.5 | 0.3 | 60.1% | 33.0% | 81.4% |
| 2024-25 | Orlando Magic | 30 | 18.8 | 12.9 | 4.9 | 1.4 | 0.8 | 0.4 | 56.2% | 36.0% | 71.8% |
| 2025-26 | Orlando Magic | 36 | 11.8 | 6.9 | 3.2 | 0.8 | 0.4 | 0.1 | 42.6% | 31.4% | 81.9% |
| 2026-27 | Brooklyn Nets | 9 | 18.5 | 10.2 | 3.2 | 1.0 | 0.8 | 0.1 | 53.3% | 55.6% | 81.8% |
Contract
Moritz Wagner earns $9,268,293 in 2026-27 · $9,268,293 guaranteed.
| Season | Salary |
|---|---|
| 2026-27 | $9,268,293 |
| 2027-28 | $9,731,707 |
Shot chart — 2026-27
29 of 49 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 69% on 29 restricted attempts; 57% on 14 above-break 3 attempts.