Danuel House Jr.
NBAF-G6-6College: Texas A&M
Danuel House Jr. is an NBA (F-G) basketball player. In 2023-24, Danuel House Jr. averaged 4.2 points, 1.7 rebounds, and 0.8 assists over 34 games. This page tracks Danuel House Jr.'s season-by-season statistics across 5 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Houston Rockets | 63 | 30.4 | 10.5 | 4.2 | 1.3 | 1.1 | 0.5 | 42.7% | 36.3% | 81.1% |
| 2020-21 | Houston Rockets | 36 | 25.9 | 8.8 | 3.7 | 1.9 | 0.6 | 0.4 | 40.4% | 34.6% | 65.1% |
| 2021-22 | Utah Jazz | 42 | 17.3 | 5.9 | 2.6 | 1.0 | 0.5 | 0.4 | 40.4% | 37.6% | 75.9% |
| 2022-23 | Philadelphia 76ers | 56 | 14.4 | 4.8 | 1.7 | 0.8 | 0.2 | 0.2 | 47.2% | 33.6% | 75.0% |
| 2023-24 | Philadelphia 76ers | 34 | 15.0 | 4.2 | 1.7 | 0.8 | 0.4 | 0.1 | 44.8% | 30.0% | 76.1% |
Shot chart — 2023-24
47 of 98 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 78% on 36 restricted attempts; 29% on 7 paint attempts; 15% on 13 mid-range attempts; 38% on 24 corner 3 attempts; 33% on 18 above-break 3 attempts.