Josh Richardson
NBAG6-5College: Tennessee
Josh Richardson is an NBA (G) basketball player. In 2024-25, Josh Richardson averaged 4.0 points, 1.5 rebounds, and 1.5 assists over 8 games. This page tracks Josh Richardson's season-by-season statistics across 6 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Philadelphia 76ers | 55 | 30.8 | 13.7 | 3.2 | 2.9 | 0.9 | 0.7 | 43.0% | 34.1% | 80.9% |
| 2020-21 | Dallas Mavericks | 59 | 30.3 | 12.1 | 3.3 | 2.6 | 1.0 | 0.4 | 42.7% | 33.0% | 91.7% |
| 2021-22 | San Antonio Spurs | 65 | 24.6 | 10.2 | 2.8 | 1.8 | 0.9 | 0.4 | 43.8% | 41.5% | 88.9% |
| 2022-23 | New Orleans Pelicans | 65 | 23.5 | 10.1 | 2.7 | 2.7 | 1.1 | 0.3 | 43.1% | 36.5% | 85.2% |
| 2023-24 | Miami Heat | 43 | 25.6 | 9.9 | 2.8 | 2.4 | 0.6 | 0.3 | 44.4% | 34.7% | 94.4% |
| 2024-25 | Miami Heat | 8 | 18.7 | 4.0 | 1.5 | 1.5 | 1.0 | 0.1 | 28.9% | 27.3% | 100.0% |
Shot chart — 2024-25
11 of 35 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 33% on 6 paint attempts; 17% on 6 corner 3 attempts; 33% on 15 above-break 3 attempts.