D'Angelo Russell
NBAG6-3College: Ohio State
D'Angelo Russell is an NBA (G) basketball player. In 2025-26, D'Angelo Russell averaged 10.2 points, 2.3 rebounds, and 4.0 assists over 26 games. This page tracks D'Angelo Russell's season-by-season statistics across 7 seasons of data.
Season averages (per game)
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Minnesota Timberwolves | 45 | 32.3 | 23.1 | 3.9 | 6.3 | 1.1 | 0.3 | 42.6% | 36.7% | 80.9% |
| 2020-21 | Minnesota Timberwolves | 42 | 28.5 | 19.0 | 2.6 | 5.8 | 1.1 | 0.4 | 43.1% | 38.7% | 76.5% |
| 2021-22 | Minnesota Timberwolves | 65 | 31.9 | 18.1 | 3.3 | 7.1 | 1.0 | 0.3 | 41.1% | 34.0% | 82.5% |
| 2022-23 | Los Angeles Lakers | 71 | 32.5 | 17.8 | 3.0 | 6.2 | 1.0 | 0.4 | 46.9% | 39.6% | 82.9% |
| 2023-24 | Los Angeles Lakers | 76 | 32.7 | 18.0 | 3.1 | 6.3 | 0.9 | 0.5 | 45.6% | 41.5% | 82.8% |
| 2024-25 | Brooklyn Nets | 58 | 25.5 | 12.6 | 2.8 | 5.1 | 1.0 | 0.4 | 39.0% | 31.4% | 83.4% |
| 2025-26 | Washington Wizards | 26 | 19.0 | 10.2 | 2.3 | 4.0 | 0.5 | 0.1 | 40.5% | 29.5% | 71.7% |
Contract
D'Angelo Russell earns $5,969,250 in 2026-27 · $5,969,250 guaranteed.
| Season | Salary |
|---|---|
| 2026-27 | $5,969,250 |
Shot chart — 2025-26
94 of 228 field goals by location. Circle size = shot frequency, colour = field-goal % (blue cold → red hot). 68% on 28 restricted attempts; 48% on 65 paint attempts; 42% on 26 mid-range attempts; 12% on 17 corner 3 attempts; 34% on 92 above-break 3 attempts.